The company has bagged order worth Rs 832 crore, CNBC-TV18 reports.
It was trading with volumes of 362,934 shares. On Friday the share closed up 3.07% or Rs 5.30 at Rs 177.75.
Share Price Movement During The Last 12 Months
Period Price Latest Price Gain/Loss (Rs.) % Gain/Loss
- 3-Days 174.85 178.70 3.85 2.20
- 5-Days 171.95 178.70 6.75 3.93
- 7-Days 171.95 178.70 6.75 3.93
- 15-Days 161.60 178.70 17.10 10.58
- 1-Month 164.90 178.70 13.80 8.37
- 3-Month 193.98 178.70 -15.28 -7.88
- 6-Month 185.48 178.70 -6.78 -3.66
- 9-Month 164.73 178.70 13.97 8.48
- 1-Year 72.55 178.70 106.15 146.31
No comments:
Post a Comment